| 6000 | Shockwave | 2021-04-19 22:13:58 | 0 days, 0 hours, 55 mins, 16 secs | 0 days, 0 hours, 30 mins, 37 secs | 0 days, 0 hours, 24 mins, 39 secs | | 0 days, 5 hours, 35 mins, 21 secs | User |
| 6002 | btn | 2019-11-11 03:17:16 | 0 days, 0 hours, 38 mins, 59 secs | 0 days, 0 hours, 14 mins, 27 secs | 0 days, 0 hours, 24 mins, 32 secs | | 0 days, 5 hours, 35 mins, 28 secs | User |
| 6002 | Llothh | 2019-08-11 21:08:33 | 0 days, 0 hours, 24 mins, 32 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 24 mins, 32 secs | | 0 days, 5 hours, 35 mins, 28 secs | User |
| 6004 | Laurits | 2019-06-02 20:52:30 | 0 days, 0 hours, 24 mins, 28 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 24 mins, 28 secs | | 0 days, 5 hours, 35 mins, 32 secs | User |
| 6005 | Nils | 2021-09-11 20:17:32 | 0 days, 0 hours, 28 mins, 42 secs | 0 days, 0 hours, 4 mins, 17 secs | 0 days, 0 hours, 24 mins, 25 secs | | 0 days, 5 hours, 35 mins, 35 secs | User |
| 6005 | Naturalis | 2019-05-24 18:41:56 | 0 days, 0 hours, 24 mins, 25 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 24 mins, 25 secs | | 0 days, 5 hours, 35 mins, 35 secs | User |
| 6005 | Hoelesschicken | 2023-05-24 00:18:16 | 0 days, 0 hours, 28 mins, 11 secs | 0 days, 0 hours, 3 mins, 46 secs | 0 days, 0 hours, 24 mins, 25 secs | | 0 days, 5 hours, 35 mins, 35 secs | User |
| 6008 | Marcellus | 2020-06-06 13:36:40 | 0 days, 0 hours, 24 mins, 23 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 24 mins, 23 secs | | 0 days, 5 hours, 35 mins, 37 secs | User |
| 6008 | Tommmy | 2024-09-09 23:59:23 | 0 days, 0 hours, 29 mins, 13 secs | 0 days, 0 hours, 4 mins, 50 secs | 0 days, 0 hours, 24 mins, 23 secs | | 0 days, 5 hours, 35 mins, 37 secs | User |
| 6010 | Illidan | 2018-09-06 15:30:09 | 0 days, 0 hours, 24 mins, 22 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 24 mins, 22 secs | | 0 days, 5 hours, 35 mins, 38 secs | User |
| 6011 | perfeqt | Jan | 2024-04-26 20:54:20 | 0 days, 1 hours, 2 mins, 13 secs | 0 days, 0 hours, 37 mins, 56 secs | 0 days, 0 hours, 24 mins, 17 secs | | 0 days, 5 hours, 35 mins, 43 secs | User |
| 6012 | Blitzus22 | 2018-11-08 19:45:18 | 0 days, 0 hours, 47 mins, 52 secs | 0 days, 0 hours, 23 mins, 38 secs | 0 days, 0 hours, 24 mins, 14 secs | | 0 days, 5 hours, 35 mins, 46 secs | User |
| 6013 | funeral_chris | 2017-07-21 00:09:25 | 0 days, 0 hours, 24 mins, 13 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 24 mins, 13 secs | | 0 days, 5 hours, 35 mins, 47 secs | User |
| 6014 | innotap | 2018-06-23 23:59:31 | 0 days, 0 hours, 24 mins, 12 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 24 mins, 12 secs | | 0 days, 5 hours, 35 mins, 48 secs | User |
| 6015 | Ugi_Eymen | 2019-01-09 01:34:27 | 0 days, 0 hours, 24 mins, 10 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 24 mins, 10 secs | | 0 days, 5 hours, 35 mins, 50 secs | User |
| 6016 | nochatman123 | 2022-06-03 21:37:47 | 0 days, 0 hours, 24 mins, 9 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 24 mins, 9 secs | | 0 days, 5 hours, 35 mins, 51 secs | User |
| 6017 | leo | 2018-08-02 23:14:36 | 0 days, 0 hours, 24 mins, 7 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 24 mins, 7 secs | | 0 days, 5 hours, 35 mins, 53 secs | User |
| 6018 | XAPOX | 2019-11-15 15:36:41 | 0 days, 0 hours, 40 mins, 17 secs | 0 days, 0 hours, 16 mins, 11 secs | 0 days, 0 hours, 24 mins, 6 secs | | 0 days, 5 hours, 35 mins, 54 secs | User |
| 6019 | kokainkrabbe | 2019-12-26 00:49:51 | 0 days, 0 hours, 35 mins, 27 secs | 0 days, 0 hours, 11 mins, 26 secs | 0 days, 0 hours, 24 mins, 1 secs | | 0 days, 5 hours, 35 mins, 59 secs | User |
| 6020 | odosch | 2018-08-19 22:06:49 | 0 days, 0 hours, 27 mins, 10 secs | 0 days, 0 hours, 3 mins, 11 secs | 0 days, 0 hours, 23 mins, 59 secs | | 0 days, 5 hours, 36 mins, 1 secs | User |
| 6020 | kreT. | 2023-05-10 09:43:30 | 0 days, 0 hours, 29 mins, 12 secs | 0 days, 0 hours, 5 mins, 13 secs | 0 days, 0 hours, 23 mins, 59 secs | | 0 days, 5 hours, 36 mins, 1 secs | User |
| 6022 | Don Caramello | 2019-02-11 23:05:40 | 0 days, 0 hours, 23 mins, 57 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 23 mins, 57 secs | | 0 days, 5 hours, 36 mins, 3 secs | User |
| 6022 | 20zed02 | 2022-07-18 14:21:26 | 0 days, 0 hours, 23 mins, 57 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 23 mins, 57 secs | | 0 days, 5 hours, 36 mins, 3 secs | User |
| 6024 | Terokx | 2020-04-27 23:08:05 | 0 days, 0 hours, 49 mins, 30 secs | 0 days, 0 hours, 25 mins, 34 secs | 0 days, 0 hours, 23 mins, 56 secs | | 0 days, 5 hours, 36 mins, 4 secs | User |
| 6025 | Mina | 2018-01-30 20:32:57 | 0 days, 0 hours, 25 mins, 54 secs | 0 days, 0 hours, 2 mins, 2 secs | 0 days, 0 hours, 23 mins, 52 secs | | 0 days, 5 hours, 36 mins, 8 secs | User |
| 6026 | Kujinu | 2026-09-20 22:09:41 | 0 days, 0 hours, 28 mins, 55 secs | 0 days, 0 hours, 5 mins, 7 secs | 0 days, 0 hours, 23 mins, 48 secs | | 0 days, 5 hours, 36 mins, 12 secs | User |
| 6027 | Maxi.1094 | 2026-09-12 20:53:36 | 0 days, 0 hours, 28 mins, 7 secs | 0 days, 0 hours, 4 mins, 25 secs | 0 days, 0 hours, 23 mins, 42 secs | | 0 days, 5 hours, 36 mins, 18 secs | User |
| 6028 | -=|COD|=-xetra / Torte | 2019-05-30 23:00:15 | 0 days, 0 hours, 32 mins, 59 secs | 0 days, 0 hours, 9 mins, 24 secs | 0 days, 0 hours, 23 mins, 35 secs | | 0 days, 5 hours, 36 mins, 25 secs | User |
| 6029 | Bl4ck_G4m3r/Jeff | 2018-11-15 22:49:19 | 0 days, 0 hours, 23 mins, 50 secs | 0 days, 0 hours, 0 mins, 23 secs | 0 days, 0 hours, 23 mins, 27 secs | | 0 days, 5 hours, 36 mins, 33 secs | User |
| 6030 | neo / Arras | 2018-12-15 20:47:02 | 0 days, 1 hours, 9 mins, 13 secs | 0 days, 0 hours, 45 mins, 48 secs | 0 days, 0 hours, 23 mins, 25 secs | | 0 days, 5 hours, 36 mins, 35 secs | User |
| 6031 | nJ1991 | 2021-11-27 19:28:14 | 0 days, 0 hours, 23 mins, 8 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 23 mins, 8 secs | | 0 days, 5 hours, 36 mins, 52 secs | User |
| 6032 | kaNnu | 2021-02-19 19:57:26 | 0 days, 0 hours, 39 mins, 31 secs | 0 days, 0 hours, 16 mins, 24 secs | 0 days, 0 hours, 23 mins, 7 secs | | 0 days, 5 hours, 36 mins, 53 secs | User |
| 6033 | Lucifer son of Satan | 2018-11-08 17:43:20 | 0 days, 0 hours, 23 mins, 6 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 23 mins, 6 secs | | 0 days, 5 hours, 36 mins, 54 secs | User |
| 6034 | Deathrulebann | 2023-05-07 22:27:34 | 0 days, 0 hours, 22 mins, 57 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 22 mins, 57 secs | | 0 days, 5 hours, 37 mins, 3 secs | User |
| 6035 | robin | 2023-05-09 14:15:00 | 0 days, 0 hours, 24 mins, 0 secs | 0 days, 0 hours, 1 mins, 8 secs | 0 days, 0 hours, 22 mins, 52 secs | | 0 days, 5 hours, 37 mins, 8 secs | User |
| 6036 | twice | 2021-11-27 19:28:26 | 0 days, 0 hours, 23 mins, 51 secs | 0 days, 0 hours, 1 mins, 1 secs | 0 days, 0 hours, 22 mins, 50 secs | | 0 days, 5 hours, 37 mins, 10 secs | User |
| 6037 | Schmaria | 2022-08-10 21:23:50 | 0 days, 1 hours, 48 mins, 33 secs | 0 days, 1 hours, 25 mins, 47 secs | 0 days, 0 hours, 22 mins, 46 secs | | 0 days, 5 hours, 37 mins, 14 secs | User |
| 6038 | Niko | 2018-10-03 09:25:36 | 0 days, 0 hours, 24 mins, 4 secs | 0 days, 0 hours, 1 mins, 26 secs | 0 days, 0 hours, 22 mins, 38 secs | | 0 days, 5 hours, 37 mins, 22 secs | User |
| 6039 | KaiserApfel | 2022-07-27 23:04:14 | 0 days, 0 hours, 22 mins, 32 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 22 mins, 32 secs | | 0 days, 5 hours, 37 mins, 28 secs | User |
| 6040 | Kopfn1cker | 2019-11-10 20:12:00 | 0 days, 0 hours, 23 mins, 19 secs | 0 days, 0 hours, 0 mins, 49 secs | 0 days, 0 hours, 22 mins, 30 secs | | 0 days, 5 hours, 37 mins, 30 secs | User |
| 6040 | coopy | 2017-02-13 23:11:57 | 0 days, 0 hours, 23 mins, 11 secs | 0 days, 0 hours, 0 mins, 41 secs | 0 days, 0 hours, 22 mins, 30 secs | | 0 days, 5 hours, 37 mins, 30 secs | User |
| 6042 | Kubilay | 2021-08-23 21:59:59 | 0 days, 0 hours, 22 mins, 28 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 22 mins, 28 secs | | 0 days, 5 hours, 37 mins, 32 secs | User |
| 6043 | Katorski | 2021-09-12 01:54:58 | 0 days, 0 hours, 22 mins, 28 secs | 0 days, 0 hours, 0 mins, 3 secs | 0 days, 0 hours, 22 mins, 25 secs | | 0 days, 5 hours, 37 mins, 35 secs | User |
| 6043 | Kingj// Alex | 2024-04-03 21:52:13 | 0 days, 0 hours, 22 mins, 25 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 22 mins, 25 secs | | 0 days, 5 hours, 37 mins, 35 secs | User |
| 6045 | Minuti | 2023-03-29 22:55:50 | 0 days, 0 hours, 28 mins, 0 secs | 0 days, 0 hours, 5 mins, 39 secs | 0 days, 0 hours, 22 mins, 21 secs | | 0 days, 5 hours, 37 mins, 39 secs | User |
| 6046 | kicikici | 2022-06-21 18:40:32 | 0 days, 0 hours, 55 mins, 2 secs | 0 days, 0 hours, 32 mins, 44 secs | 0 days, 0 hours, 22 mins, 18 secs | | 0 days, 5 hours, 37 mins, 42 secs | User |
| 6047 | Der_Regenwurm | 2022-10-31 22:18:44 | 0 days, 0 hours, 32 mins, 48 secs | 0 days, 0 hours, 10 mins, 36 secs | 0 days, 0 hours, 22 mins, 12 secs | | 0 days, 5 hours, 37 mins, 48 secs | User |
| 6048 | [LENGEND] ✪REZ♕ | 2024-01-30 11:52:45 | 0 days, 0 hours, 22 mins, 11 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 22 mins, 11 secs | | 0 days, 5 hours, 37 mins, 49 secs | User |
| 6049 | TitoLibowitz | 2018-09-29 14:05:59 | 0 days, 0 hours, 47 mins, 4 secs | 0 days, 0 hours, 24 mins, 57 secs | 0 days, 0 hours, 22 mins, 7 secs | | 0 days, 5 hours, 37 mins, 53 secs | User |
| 6050 | John F. Headshot | 2023-02-08 19:06:13 | 0 days, 0 hours, 22 mins, 5 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 22 mins, 5 secs | | 0 days, 5 hours, 37 mins, 55 secs | User |
| 6051 | SmVKirito | 2021-12-11 00:22:55 | 0 days, 0 hours, 26 mins, 58 secs | 0 days, 0 hours, 4 mins, 55 secs | 0 days, 0 hours, 22 mins, 3 secs | | 0 days, 5 hours, 37 mins, 57 secs | User |
| 6052 | Private_Monks | 2018-12-28 01:34:21 | 0 days, 0 hours, 25 mins, 1 secs | 0 days, 0 hours, 3 mins, 11 secs | 0 days, 0 hours, 21 mins, 50 secs | | 0 days, 5 hours, 38 mins, 10 secs | User |
| 6053 | Shadow | 2020-03-11 16:14:41 | 0 days, 0 hours, 28 mins, 25 secs | 0 days, 0 hours, 6 mins, 36 secs | 0 days, 0 hours, 21 mins, 49 secs | | 0 days, 5 hours, 38 mins, 11 secs | User |
| 6054 | Andy | 2017-08-30 22:41:26 | 0 days, 0 hours, 21 mins, 47 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 21 mins, 47 secs | | 0 days, 5 hours, 38 mins, 13 secs | User |
| 6055 | Turlus | 2016-07-03 18:37:48 | 0 days, 1 hours, 24 mins, 37 secs | 0 days, 1 hours, 2 mins, 55 secs | 0 days, 0 hours, 21 mins, 42 secs | | 0 days, 5 hours, 38 mins, 18 secs | User |
| 6056 | Éraze ~~~ Alex | 2019-01-10 23:08:35 | 0 days, 0 hours, 24 mins, 44 secs | 0 days, 0 hours, 3 mins, 5 secs | 0 days, 0 hours, 21 mins, 39 secs | | 0 days, 5 hours, 38 mins, 21 secs | User |
| 6056 | Medusa/Phillip | 2019-02-08 18:01:41 | 0 days, 0 hours, 21 mins, 39 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 21 mins, 39 secs | | 0 days, 5 hours, 38 mins, 21 secs | User |
| 6058 | OnlySin | 2021-05-08 16:08:10 | 0 days, 0 hours, 21 mins, 37 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 21 mins, 37 secs | | 0 days, 5 hours, 38 mins, 23 secs | User |
| 6059 | TimoHandy | 2020-08-10 18:24:05 | 0 days, 0 hours, 25 mins, 28 secs | 0 days, 0 hours, 3 mins, 53 secs | 0 days, 0 hours, 21 mins, 35 secs | | 0 days, 5 hours, 38 mins, 25 secs | User |
| 6060 | Omi | 2019-10-10 15:46:05 | 0 days, 0 hours, 21 mins, 34 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 21 mins, 34 secs | | 0 days, 5 hours, 38 mins, 26 secs | User |
| 6061 | Hakan | 2019-12-26 00:48:46 | 0 days, 0 hours, 30 mins, 40 secs | 0 days, 0 hours, 9 mins, 8 secs | 0 days, 0 hours, 21 mins, 32 secs | | 0 days, 5 hours, 38 mins, 28 secs | User |
| 6061 | Lachs | 2024-08-13 19:05:55 | 0 days, 0 hours, 29 mins, 58 secs | 0 days, 0 hours, 8 mins, 26 secs | 0 days, 0 hours, 21 mins, 32 secs | | 0 days, 5 hours, 38 mins, 28 secs | User |
| 6063 | Wombat | 2026-03-25 20:54:04 | 0 days, 0 hours, 22 mins, 2 secs | 0 days, 0 hours, 0 mins, 33 secs | 0 days, 0 hours, 21 mins, 29 secs | | 0 days, 5 hours, 38 mins, 31 secs | User |
| 6063 | Xengter | 2020-03-13 14:13:57 | 0 days, 0 hours, 21 mins, 29 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 21 mins, 29 secs | | 0 days, 5 hours, 38 mins, 31 secs | User |
| 6065 | wlfpac | 2021-07-21 15:08:40 | 0 days, 0 hours, 33 mins, 5 secs | 0 days, 0 hours, 11 mins, 37 secs | 0 days, 0 hours, 21 mins, 28 secs | | 0 days, 5 hours, 38 mins, 32 secs | User |
| 6066 | DirektReported | Dominic | 2022-07-27 23:03:24 | 0 days, 0 hours, 21 mins, 26 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 21 mins, 26 secs | | 0 days, 5 hours, 38 mins, 34 secs | User |
| 6067 | tinki | 2021-11-07 02:06:01 | 0 days, 0 hours, 41 mins, 8 secs | 0 days, 0 hours, 19 mins, 51 secs | 0 days, 0 hours, 21 mins, 17 secs | | 0 days, 5 hours, 38 mins, 43 secs | User |
| 6068 | ydde | 2023-05-07 12:40:47 | 0 days, 0 hours, 21 mins, 16 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 21 mins, 16 secs | | 0 days, 5 hours, 38 mins, 44 secs | User |
| 6068 | lach ich? | 2019-05-26 12:02:04 | 0 days, 0 hours, 21 mins, 16 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 21 mins, 16 secs | | 0 days, 5 hours, 38 mins, 44 secs | User |
| 6070 | Zeus554 | 2022-05-07 03:08:50 | 0 days, 0 hours, 24 mins, 19 secs | 0 days, 0 hours, 3 mins, 5 secs | 0 days, 0 hours, 21 mins, 14 secs | | 0 days, 5 hours, 38 mins, 46 secs | User |
| 6071 | marmeladenkoch | 2020-03-11 15:07:06 | 0 days, 0 hours, 21 mins, 5 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 21 mins, 5 secs | | 0 days, 5 hours, 38 mins, 55 secs | User |
| 6072 | YeeetMaster | 2021-03-24 00:52:56 | 0 days, 0 hours, 20 mins, 58 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 20 mins, 58 secs | | 0 days, 5 hours, 39 mins, 2 secs | User |
| 6073 | VelRan | 2018-11-22 02:04:05 | 0 days, 0 hours, 23 mins, 55 secs | 0 days, 0 hours, 2 mins, 58 secs | 0 days, 0 hours, 20 mins, 57 secs | | 0 days, 5 hours, 39 mins, 3 secs | User |
| 6074 | FREdan | 2020-06-30 18:38:38 | 0 days, 0 hours, 20 mins, 55 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 20 mins, 55 secs | | 0 days, 5 hours, 39 mins, 5 secs | User |
| 6075 | Gammler | 2019-02-05 00:06:22 | 0 days, 0 hours, 20 mins, 51 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 20 mins, 51 secs | | 0 days, 5 hours, 39 mins, 9 secs | User |
| 6076 | YO! | 2025-03-28 00:05:58 | 0 days, 0 hours, 26 mins, 48 secs | 0 days, 0 hours, 5 mins, 58 secs | 0 days, 0 hours, 20 mins, 50 secs | | 0 days, 5 hours, 39 mins, 10 secs | User |
| 6077 | Captain Balu | 2019-03-25 23:30:58 | 0 days, 0 hours, 30 mins, 7 secs | 0 days, 0 hours, 9 mins, 23 secs | 0 days, 0 hours, 20 mins, 44 secs | | 0 days, 5 hours, 39 mins, 16 secs | User |
| 6078 | Grin | 2016-07-04 01:02:06 | 0 days, 6 hours, 17 mins, 50 secs | 0 days, 5 hours, 57 mins, 7 secs | 0 days, 0 hours, 20 mins, 43 secs | | 0 days, 5 hours, 39 mins, 17 secs | User |
| 6079 | Schnik | 2023-02-06 23:03:07 | 0 days, 0 hours, 21 mins, 0 secs | 0 days, 0 hours, 0 mins, 21 secs | 0 days, 0 hours, 20 mins, 39 secs | | 0 days, 5 hours, 39 mins, 21 secs | User |
| 6079 | TeamSpeakUser1 | 2022-02-15 21:07:39 | 0 days, 0 hours, 20 mins, 39 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 20 mins, 39 secs | | 0 days, 5 hours, 39 mins, 21 secs | User |
| 6081 | FickMaster3000 | 2021-03-24 00:52:34 | 0 days, 0 hours, 20 mins, 36 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 20 mins, 36 secs | | 0 days, 5 hours, 39 mins, 24 secs | User |
| 6081 | TeamSpeakUser | 2019-03-15 09:59:40 | 0 days, 0 hours, 20 mins, 36 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 20 mins, 36 secs | | 0 days, 5 hours, 39 mins, 24 secs | User |
| 6083 | Xantys | 2020-09-08 21:09:34 | 0 days, 0 hours, 47 mins, 41 secs | 0 days, 0 hours, 27 mins, 15 secs | 0 days, 0 hours, 20 mins, 26 secs | | 0 days, 5 hours, 39 mins, 34 secs | User |
| 6084 | Otto | 2021-08-30 22:45:05 | 0 days, 0 hours, 20 mins, 26 secs | 0 days, 0 hours, 0 mins, 1 secs | 0 days, 0 hours, 20 mins, 25 secs | | 0 days, 5 hours, 39 mins, 35 secs | User |
| 6085 | deepoxysbaaaaaaab | 2017-02-12 19:44:07 | 0 days, 0 hours, 20 mins, 12 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 20 mins, 12 secs | | 0 days, 5 hours, 39 mins, 48 secs | User |
| 6086 | Mullex | 2020-04-05 00:00:02 | 0 days, 0 hours, 25 mins, 34 secs | 0 days, 0 hours, 5 mins, 29 secs | 0 days, 0 hours, 20 mins, 5 secs | | 0 days, 5 hours, 39 mins, 55 secs | User |
| 6087 | NoVa WarrioiR | 2016-11-22 18:43:31 | 0 days, 0 hours, 20 mins, 3 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 20 mins, 3 secs | | 0 days, 5 hours, 39 mins, 57 secs | User |
| 6088 | gabriel_mira | 2020-05-19 04:09:19 | 0 days, 0 hours, 20 mins, 7 secs | 0 days, 0 hours, 0 mins, 9 secs | 0 days, 0 hours, 19 mins, 58 secs | | 0 days, 5 hours, 40 mins, 2 secs | User |
| 6089 | SaToTrOXx | 2023-06-20 21:21:12 | 0 days, 0 hours, 26 mins, 14 secs | 0 days, 0 hours, 6 mins, 26 secs | 0 days, 0 hours, 19 mins, 48 secs | | 0 days, 5 hours, 40 mins, 12 secs | User |
| 6090 | Tott88 | 2019-04-07 14:12:44 | 0 days, 0 hours, 19 mins, 45 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 19 mins, 45 secs | | 0 days, 5 hours, 40 mins, 15 secs | User |
| 6090 | Nico | 2021-05-10 02:42:40 | 0 days, 0 hours, 19 mins, 45 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 19 mins, 45 secs | | 0 days, 5 hours, 40 mins, 15 secs | User |
| 6092 | Buford | 2020-04-13 15:37:56 | 0 days, 0 hours, 19 mins, 38 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 19 mins, 38 secs | | 0 days, 5 hours, 40 mins, 22 secs | User |
| 6093 | TiRealZ | 2016-06-28 23:11:55 | 0 days, 1 hours, 53 mins, 1 secs | 0 days, 1 hours, 33 mins, 29 secs | 0 days, 0 hours, 19 mins, 32 secs | | 0 days, 5 hours, 40 mins, 28 secs | User |
| 6094 | ρнσєηιχ-ѕ¢няє¢к / Benni | 2021-02-16 11:32:34 | 0 days, 0 hours, 18 mins, 57 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 18 mins, 57 secs | | 0 days, 5 hours, 41 mins, 3 secs | User |
| 6095 | Dayta | 2016-07-02 15:15:14 | 0 days, 1 hours, 22 mins, 42 secs | 0 days, 1 hours, 3 mins, 51 secs | 0 days, 0 hours, 18 mins, 51 secs | | 0 days, 5 hours, 41 mins, 9 secs | User |
| 6095 | Alice | 2019-11-10 21:02:09 | 0 days, 0 hours, 18 mins, 51 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 18 mins, 51 secs | | 0 days, 5 hours, 41 mins, 9 secs | User |
| 6095 | NixDa | 2025-11-21 21:49:02 | 0 days, 2 hours, 9 mins, 42 secs | 0 days, 1 hours, 50 mins, 51 secs | 0 days, 0 hours, 18 mins, 51 secs | | 0 days, 5 hours, 41 mins, 9 secs | User |
| 6098 | Sophie | 2018-10-13 13:36:46 | 0 days, 0 hours, 18 mins, 47 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 18 mins, 47 secs | | 0 days, 5 hours, 41 mins, 13 secs | User |
| 6098 | Luke ee | 2021-09-06 22:34:17 | 0 days, 6 hours, 46 mins, 40 secs | 0 days, 6 hours, 27 mins, 53 secs | 0 days, 0 hours, 18 mins, 47 secs | | 0 days, 5 hours, 41 mins, 13 secs | User |
| 6100 | !Floo | 2019-12-24 18:22:23 | 0 days, 0 hours, 18 mins, 45 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 18 mins, 45 secs | | 0 days, 5 hours, 41 mins, 15 secs | User |
| 6100 | Guga | 2020-05-19 04:09:27 | 0 days, 0 hours, 18 mins, 45 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 18 mins, 45 secs | | 0 days, 5 hours, 41 mins, 15 secs | User |
| 6102 | Teddy | 2019-04-17 19:57:39 | 0 days, 0 hours, 18 mins, 59 secs | 0 days, 0 hours, 0 mins, 15 secs | 0 days, 0 hours, 18 mins, 44 secs | | 0 days, 5 hours, 41 mins, 16 secs | User |
| 6103 | KrasserHardcoreJunge | 2019-09-13 00:19:41 | 0 days, 0 hours, 18 mins, 33 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 18 mins, 33 secs | | 0 days, 5 hours, 41 mins, 27 secs | User |
| 6104 | Cherry Cake | 2019-08-28 17:21:22 | 0 days, 0 hours, 18 mins, 30 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 18 mins, 30 secs | | 0 days, 5 hours, 41 mins, 30 secs | User |
| 6105 | JessWomenx33 | 2021-02-19 21:12:16 | 0 days, 0 hours, 18 mins, 28 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 18 mins, 28 secs | | 0 days, 5 hours, 41 mins, 32 secs | User |
| 6106 | DuStinkst | 2020-04-16 17:15:19 | 0 days, 0 hours, 18 mins, 25 secs | 0 days, 0 hours, 0 mins, 0 secs | 0 days, 0 hours, 18 mins, 25 secs | | 0 days, 5 hours, 41 mins, 35 secs | User |
| 6107 | BouncingSeal | 2019-05-23 20:20:08 | 0 days, 0 hours, 18 mins, 28 secs | 0 days, 0 hours, 0 mins, 9 secs | 0 days, 0 hours, 18 mins, 19 secs | | 0 days, 5 hours, 41 mins, 41 secs | User |
| 6108 | TeamSpeakUser | 2019-04-12 22:34:52 | 0 days, 0 hours, 20 mins, 1 secs | 0 days, 0 hours, 1 mins, 47 secs | 0 days, 0 hours, 18 mins, 14 secs | | 0 days, 5 hours, 41 mins, 46 secs | User |
| 6109 | DoK | 2016-07-04 21:02:45 | 0 days, 1 hours, 19 mins, 24 secs | 0 days, 1 hours, 1 mins, 28 secs | 0 days, 0 hours, 17 mins, 56 secs | | 0 days, 5 hours, 42 mins, 4 secs | User |
| 6110 | BlackEagle | Milo | 2019-08-15 16:07:33 | 0 days, 0 hours, 19 mins, 4 secs | 0 days, 0 hours, 1 mins, 13 secs | 0 days, 0 hours, 17 mins, 51 secs | | 0 days, 5 hours, 42 mins, 9 secs | User |
| 6111 | Flow2779 | 2026-08-22 17:17:22 | 0 days, 0 hours, 19 mins, 43 secs | 0 days, 0 hours, 2 mins, 13 secs | 0 days, 0 hours, 17 mins, 30 secs | | 0 days, 5 hours, 42 mins, 30 secs | User |
| 6112 | Tonsward | 2020-08-30 13:44:41 | 0 days, 0 hours, 39 mins, 46 secs | 0 days, 0 hours, 22 mins, 17 secs | 0 days, 0 hours, 17 mins, 29 secs | | 0 days, 5 hours, 42 mins, 31 secs | User |
